Projects undertaken and completed by International Institute of Health and Hygiene with National, International funding agencies and Government.
S.No | Name of Project | In Joint collaboration/Funding agency | Working Area | No. of Women community worker(SWCW) | Year | Outcome |
1. | Women & Sanitation | USAID | At Sulabh | 23 | August 1, 1995 to August 14, 1995 | Training of women volunteer from urban slum |
2. | Women & Sanitation | USAID | 15 Slums | 242 | June 19, 1995 to July 18, 1996 | Published manual and guideline |
3. | Women & Sanitation | USAID | 23 Slums | 346 | September 15, 1995 to September 28, 1996 | Publication of manual in women volunteers from urban slum |
4. | AIDS awareness prevention and condom distribution | NACO | Delhi | 10 | November 12, 1998 to March 31, 2001 | Distribution of condom in 100 toilets complexes at Delhi. This is being done in Joint Collaboration with NACO |
5. | Training women of RCVs on Health and Hygiene and Sanitation | UNICEF | West Zone and South Zone, New Delhi | 10 | June 1996 to December 1996 | 2000 Women from the nucleus family is trained in health, hygiene and sanitation |
6. | Training women volunteers of urban slums of West Zone, New Delhi on STD,HIV/AIDS awareness and prevention | FHI/AIDS CAP | West Zone New Delhi | 40 slum | February 1, 1997 to May 31, 1997 | 1000 women were trained from 40 slum of Delhi on STD and AIDS. |
7. | Reproductive Child Health Care | PFI | 8 Slums | 10 | July 13, 1998 to July 2000 | Care of adolescent and MTP and malignant diseases amongst the women covers collaboration with PFI. |
8. | AIDS awareness and condom distribution in 50 Sulabh toilet | West Bengal State AIDS control society | West Bengal Calcutta | 9 | April 1, 2000 to March 31, 2001 | Distribution in 50 Toilet Complexes No of beneficiary 50,000 complexes. |
9. | Integrated Health Care in West Delhi, Urban Slums | Unicef and Delhi Govt. | 210 urban slums Total (women trained 2386) | 9 | February 1, 1999 to October 10, 2002 | Covered up 100 mini health centers in 188 slums (100 women volunteers will be trained) No of beneficiary 1,50000 Jhuggies |
10. | Safe water system in India: A pilot for the reduction of diarrhea | WHO PSI | 15 Urban slums of Delhi | 9 | August 7, 2002 to October 7, 2002 | Information regarding disinfections and Use of safe water system. Health information to prevent diarrhea |
11. | National Environment Awareness Society | I.E. Society | 2 Slums | 73 | January 21, 2003 to March 23, 2003 | Awareness training on health and environment sanitation SID,AIDS |
12. | Awareness generation programme for rural and poor women | Central Social Welfare Board | 100 Slums from 5 states and one UT | (total women trained 2256) | July 1, 1999 to March 31, 2000 | During this project awareness was imparted to urban slums women on health, hygiene, and sanitation and women empowerment |
13. | Self help group | Self generated | 2 slums Delhi | 23 | September 2003 | Already trained competent for Bakery and food processing etc. marketing started |
14. | Hospital Sanitation | DDU Hospital, Hari Nagar.New Delhi | 2000 to January 2004 | Sanitation and Hospital waste management | ||
15. | Heart Care Foundation | Delhi Heart Care Foundation | New Delhi,India | 23 | January 2004 | Awareness and education program in various Residential colonies and slums, schools etc |
16. | SulabhENVIS | MoEF (Ministry of Environmental and forests | New Delhi,India | From March 20, 2003 running | Website and quarterly newsletter on hygiene, sanitation, Sewage Treatment Systems and Technology | |
17. | Rural model village | The Energy and Resources Institute TERI) | Five villages of Dehradun, Uttranchal | IIHH members | November 12, 2006 to November 18, 2006 | Awareness programme on health, hygiene, sanitation and safe drinking water and medical camp at five villages of Dehradun, Uttranchal |
18. | Project on Targeted Intervention Project for Female Sex Workers South Delhi | Delhi State Aids Control Society | Ashram, Kilokari, Sarai Kale Khan, Srinivaspuri, Lajpat Nagar-1,11,111,1V,South Ex., Kotla Mubarakpur, Andrews Ganj) | IIHH members and 10 staff from assigned areas | July 1, 2010 to June 2011 | The basic purpose of the Targeted Intervention program is to reduce the rate of HIV transmission and STI among the most vulnerable and marginalized populations of FSW and enable them to avail existing facilities on HIV/AIDS. Total 700 women from slums has been given up awareness programme on HIV/AIDs. |
We like to interact with Government, National and International Funding Agengies, Private Sector, CBO (Country based Organisations) for working in projects as Advisor or Partner. As we are working as Mother NGO and guiding other NGO's.We would like to take up following projects for running the Health Care Programmes( Population Stabilisation, Antinatal Care, Adloscent Health Care, STD and AIDS), Awareness Education and Training on Health, Hygiene & Sanitation as integrated approach in urban set up, rural set up, school and Hospital Waste Management, training programme on waste management, etc. We also want to develop an International Institute which will provide diploma/specialisation in subject like sanitation, waste management, environment programme and special programme in Urban slums, school and rural set up will also be taken up.